Property Attributes
- MLS#7840157
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityAcworth
- NeighborhoodTyson Woods
- Zip30102
- StyleTraditional
- Year Built2015
- Taxes$ 3608
- Price$ 410,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.09 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to a beautifully maintained property designed for comfortable living! An arched entry and columns lead to the front flex space, a perfect formal dining room, home office, or cozy reading space. Full bathroom close by features a unique pedestal sink. The heart of the home is the open-concept kitchen and family room, creating a welcoming space where everyone can gather. Kitchen features an island with seating, granite counters, tile backsplash, and plenty of cabinet and counter space. Samsung white appliances, including refrigerator, range, microwave, and dishwasher, were all purchased in August 2024. Upstairs, the spacious primary bedroom offers a peaceful retreat with an en-suite with separate tub and tiled shower and his and hers closet sides. Three spacious secondary bedrooms ensure room for everyone. Outside, the expanded 16x13 concrete patio, completed with tile, offers even more space for entertaining or unwinding. Thoughtful updates add peace of mind, including a new roof installed in October 2025 and a complete HVAC system replacement in March 2026. This inviting home offers a wonderful combination of comfortable living spaces, meaningful updates, and a private outdoor setting. Book your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Carmel Elementary School | Woodstock Middle School | Woodstock High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| HOA Fee | 159 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security System Owned,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2015 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15N06J 254 |
| Waterfront Features | None |
| Community Features | Gated,Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Cherokee - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Tyson Woods |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Atlanta, take I-75N to GA-5N. Take exit 4 and turn left onto Bells Ferry Rd. Turn right onto Tyson Woods Rd, then turn right onto Oakleaf Dr. Turn right onto Pineglen Dr. |
| High School | Woodstock |
| City | Acworth |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Carmel |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3608 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodstock |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 31 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,Tray Ceiling(s),Walk-In Closet(s),Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Other |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Stain,Kitchen Island,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2500 |
| Lot Dimensions | x |
| Lot Size Acres | 0.09 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30102
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may