Property Attributes
- MLS#10852139
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityDecatur
- NeighborhoodGreystone Park
- Zip30032
- StyleRanch
- Year Built1954
- Taxes$ 5760
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size0.24 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Charming Brick Ranch with Flexible Living Space in Decatur! This 4-Bedroom, 2-Bathroom Home offers Newer Systems, an Updated Kitchen, and ample space, all just minutes to some of Intown Atlanta's best amenities. A Bright Living Room with large Picture Window welcomes you inside, where Rich Hardwood Floors run throughout the main living areas. The space continues into the Dining Room with Built-In Bench Seating and the Updated Kitchen with Stainless Steel Appliances, Gas Range, Granite Countertops, and White Cabinetry. A hallway connects the Dedicated Laundry Room to the Primary Bedroom with a large, Walk-In Closet. The Primary Bathroom features a Stone-Top Double Vanity, Tub-Shower Combo with tile surround, and Built-In Storage. A central Secondary Bedroom is the perfect Home Office or Hobby Room. Two Additional Bedrooms with Generous Storage share an updated Full Bathroom with an Architectural Alcove adorned with Green Tile. Outside, a Patio leads to the Tree-Lined, Level Backyard centered around a Wood Deck with Pergola, the perfect spot for entertaining or relaxing outdoors. Ideally located near I-20 and major roadways, this home is just minutes from East Lake Golf Club, East Atlanta Village, parks, restaurants, shopping, and all the best of Intown Living.
| Elementary School | Middle School | High School |
|---|---|---|
| Ronald E McNair Elementary School | Mcnair Middle School | Mcnair High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Gas Water Heater |
| Association Fee Includes | Security |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1954 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Street Lights,Playground,Tennis Court(s) |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Greystone Park |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | New |
| Directions | Please use GPS. |
| High School | Mcnair |
| City | Decatur |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Elementary School | Ronald E McNair |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5760 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mcnair |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/d7f75857-989b-4f3c-8ea2-80ac7fbc2c6b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Carpet |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1610 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Off Street,Parking Pad |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10454.4 |
| Foundation Details | Block,Slab |
| Building Area Total | 1610 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may